TEAM | 4D CONV | PCT |
|---|---|---|
| Kansas City Chiefs | 6/10 | 47.6 |
| Dallas Cowboys | 7/16 | 47.1 |
| Baltimore Ravens | 17/24 | 47.1 |
| Philadelphia Eagles | 8/24 | 45.4 |
| San Francisco 49ers | 7/12 | 45.0 |
| Los Angeles Chargers | 10/18 | 44.3 |
| Las Vegas Raiders | 11/19 | 43.8 |
| Houston Texans | 13/25 | 43.5 |
| Minnesota Vikings | 8/15 | 42.8 |
| New Orleans Saints | 5/13 | 42.2 |
| Atlanta Falcons | 13/21 | 42.0 |
| Indianapolis Colts | 14/24 | 41.6 |
| Tampa Bay Buccaneers | 9/17 | 41.5 |
| Detroit Lions | 5/13 | 40.9 |
| Los Angeles Rams | 3/13 | 39.9 |
| Seattle Seahawks | 7/14 | 39.5 |
| New England Patriots | 6/15 | 38.3 |
| Tennessee Titans | 4/14 | 37.8 |
| New York Giants | 14/31 | 37.3 |
| Cleveland Browns | 7/17 | 36.2 |
| Arizona Cardinals | 13/20 | 36.0 |
| Cincinnati Bengals | 13/26 | 36.0 |
| Green Bay Packers | 7/14 | 36.0 |
| Buffalo Bills | 8/18 | 35.9 |
| Chicago Bears | 7/21 | 35.7 |
| Jacksonville Jaguars | 12/25 | 34.6 |
| Pittsburgh Steelers | 2/15 | 34.4 |
| Miami Dolphins | 13/28 | 34.3 |
| Carolina Panthers | 12/24 | 31.9 |
| Denver Broncos | 11/16 | 31.7 |
| New York Jets | 7/19 | 30.7 |
| Washington Commanders | 6/14 | 29.1 |
Note: Regular season only.