TEAM | 4D CONV | PCT |
|---|---|---|
| Atlanta Falcons | 4/13 | 44.7 |
| Pittsburgh Steelers | 3/8 | 44.0 |
| Minnesota Vikings | 1/7 | 43.5 |
| Tampa Bay Buccaneers | 4/8 | 43.4 |
| Dallas Cowboys | 10/19 | 42.9 |
| Buffalo Bills | 2/15 | 41.9 |
| Carolina Panthers | 5/11 | 41.9 |
| Philadelphia Eagles | 17/26 | 41.7 |
| Los Angeles Rams | 5/12 | 41.1 |
| New England Patriots | 8/13 | 40.6 |
| Las Vegas Raiders | 8/24 | 40.2 |
| Los Angeles Chargers | 5/11 | 40.2 |
| Green Bay Packers | 15/28 | 39.3 |
| Kansas City Chiefs | 3/10 | 39.2 |
| Denver Broncos | 7/20 | 39.0 |
| San Francisco 49ers | 8/18 | 38.9 |
| Detroit Lions | 1/9 | 38.8 |
| Indianapolis Colts | 8/17 | 38.2 |
| New Orleans Saints | 12/15 | 37.6 |
| Jacksonville Jaguars | 10/13 | 37.3 |
| Seattle Seahawks | 5/9 | 37.3 |
| Houston Texans | 5/10 | 36.4 |
| New York Jets | 7/13 | 35.5 |
| Arizona Cardinals | 7/16 | 35.2 |
| Tennessee Titans | 5/10 | 35.2 |
| Chicago Bears | 7/18 | 34.6 |
| Baltimore Ravens | 10/16 | 34.1 |
| Cleveland Browns | 12/23 | 33.8 |
| Cincinnati Bengals | 5/12 | 33.7 |
| New York Giants | 8/21 | 32.6 |
| Washington Commanders | 9/16 | 32.4 |
| Miami Dolphins | 7/24 | 31.7 |
Note: Regular season only.