TEAM | 4D CONV | PCT |
|---|---|---|
| New Orleans Saints | 3/10 | 56.7 |
| Los Angeles Chargers | 4/11 | 48.8 |
| Green Bay Packers | 4/8 | 48.2 |
| Pittsburgh Steelers | 3/8 | 45.9 |
| New England Patriots | 7/11 | 45.9 |
| Atlanta Falcons | 4/13 | 44.2 |
| Baltimore Ravens | 4/7 | 42.4 |
| Houston Texans | 3/11 | 41.5 |
| Philadelphia Eagles | 7/15 | 41.5 |
| Carolina Panthers | 6/10 | 40.5 |
| Dallas Cowboys | 5/10 | 39.4 |
| Cleveland Browns | 10/18 | 38.7 |
| Minnesota Vikings | 7/18 | 38.4 |
| New York Giants | 4/13 | 37.4 |
| Washington Commanders | 4/13 | 37.0 |
| Tampa Bay Buccaneers | 8/21 | 36.9 |
| Tennessee Titans | 10/14 | 36.7 |
| Cincinnati Bengals | 4/10 | 36.5 |
| Kansas City Chiefs | 7/17 | 36.0 |
| Detroit Lions | 8/14 | 35.9 |
| Las Vegas Raiders | 7/13 | 35.7 |
| New York Jets | 4/11 | 34.7 |
| Indianapolis Colts | 4/11 | 34.6 |
| Seattle Seahawks | 7/15 | 33.8 |
| Jacksonville Jaguars | 6/17 | 33.6 |
| Miami Dolphins | 6/16 | 33.3 |
| Chicago Bears | 2/8 | 32.5 |
| Buffalo Bills | 9/22 | 32.5 |
| Arizona Cardinals | 9/15 | 32.2 |
| Denver Broncos | 3/13 | 30.8 |
| San Francisco 49ers | 9/14 | 29.4 |
| Los Angeles Rams | 8/23 | 28.1 |
Note: Regular season only.