TEAM | 4D CONV | PCT |
|---|---|---|
| Los Angeles Rams | 8/13 | 47.5 |
| Indianapolis Colts | 9/10 | 46.8 |
| Minnesota Vikings | 8/13 | 45.7 |
| Denver Broncos | 9/17 | 44.5 |
| Las Vegas Raiders | 3/8 | 43.4 |
| New Orleans Saints | 10/17 | 42.7 |
| Jacksonville Jaguars | 5/14 | 42.6 |
| Tennessee Titans | 4/11 | 42.5 |
| San Francisco 49ers | 10/20 | 41.6 |
| Seattle Seahawks | 7/14 | 40.5 |
| Philadelphia Eagles | 7/11 | 40.4 |
| New York Giants | 7/15 | 40.2 |
| Baltimore Ravens | 1/6 | 40.0 |
| Washington Commanders | 4/10 | 39.4 |
| Carolina Panthers | 8/14 | 39.4 |
| Green Bay Packers | 7/12 | 39.0 |
| New York Jets | 11/17 | 38.2 |
| Arizona Cardinals | 8/27 | 37.7 |
| Pittsburgh Steelers | 5/10 | 37.6 |
| Buffalo Bills | 10/13 | 37.3 |
| Kansas City Chiefs | 4/13 | 36.8 |
| Dallas Cowboys | 10/18 | 35.9 |
| Miami Dolphins | 4/6 | 35.1 |
| New England Patriots | 13/26 | 35.0 |
| Cincinnati Bengals | 10/25 | 33.9 |
| Tampa Bay Buccaneers | 5/12 | 33.3 |
| Los Angeles Chargers | 3/14 | 32.9 |
| Detroit Lions | 6/13 | 32.0 |
| Chicago Bears | 11/25 | 29.9 |
| Atlanta Falcons | 6/13 | 28.9 |
| Cleveland Browns | 6/19 | 28.1 |
Note: Regular season only.