TEAM | 4D CONV | PCT |
|---|---|---|
| Los Angeles Rams | 5/8 | 46.9 |
| Minnesota Vikings | 6/11 | 43.6 |
| Buffalo Bills | 11/21 | 40.8 |
| Jacksonville Jaguars | 5/10 | 40.2 |
| Indianapolis Colts | 2/6 | 39.6 |
| Cincinnati Bengals | 7/23 | 39.6 |
| Kansas City Chiefs | 6/11 | 39.5 |
| Las Vegas Raiders | 7/8 | 39.1 |
| Carolina Panthers | 10/20 | 38.3 |
| Tennessee Titans | 7/12 | 38.3 |
| Pittsburgh Steelers | 7/24 | 38.0 |
| Washington Commanders | 9/18 | 37.9 |
| Chicago Bears | 11/27 | 36.8 |
| Green Bay Packers | 2/9 | 36.8 |
| Los Angeles Chargers | 6/14 | 36.5 |
| Detroit Lions | 6/17 | 36.5 |
| New York Giants | 12/19 | 36.4 |
| Denver Broncos | 6/14 | 36.2 |
| New England Patriots | 4/13 | 35.4 |
| Dallas Cowboys | 6/17 | 35.3 |
| Tampa Bay Buccaneers | 7/15 | 35.1 |
| Atlanta Falcons | 5/14 | 34.7 |
| New York Jets | 11/25 | 34.5 |
| Miami Dolphins | 8/14 | 34.2 |
| San Francisco 49ers | 8/23 | 34.0 |
| New Orleans Saints | 8/22 | 33.3 |
| Arizona Cardinals | 4/17 | 32.6 |
| Seattle Seahawks | 2/8 | 32.4 |
| Philadelphia Eagles | 6/9 | 31.1 |
| Cleveland Browns | 9/13 | 29.2 |
| Baltimore Ravens | 3/11 | 28.4 |
Note: Regular season only.