TEAM | 3D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 113/227 | 49.8 |
| Green Bay Packers | 106/217 | 48.9 |
| Los Angeles Chargers | 122/262 | 46.6 |
| Buffalo Bills | 96/218 | 44.0 |
| Dallas Cowboys | 97/221 | 43.9 |
| Cincinnati Bengals | 102/233 | 43.8 |
| New England Patriots | 92/212 | 43.4 |
| Indianapolis Colts | 90/208 | 43.3 |
| Pittsburgh Steelers | 96/226 | 42.5 |
| Arizona Cardinals | 100/237 | 42.2 |
| Tampa Bay Buccaneers | 102/242 | 42.2 |
| Denver Broncos | 103/246 | 41.9 |
| Baltimore Ravens | 90/216 | 41.7 |
| Chicago Bears | 99/238 | 41.6 |
| New Orleans Saints | 96/240 | 40.0 |
| Jacksonville Jaguars | 92/231 | 39.8 |
| Detroit Lions | 90/227 | 39.7 |
| Seattle Seahawks | 86/217 | 39.6 |
| Los Angeles Rams | 84/212 | 39.6 |
| New York Giants | 92/234 | 39.3 |
| Houston Texans | 93/244 | 38.1 |
| Philadelphia Eagles | 82/219 | 37.4 |
| Carolina Panthers | 80/217 | 36.9 |
| Washington Commanders | 73/199 | 36.7 |
| Kansas City Chiefs | 83/228 | 36.4 |
| Cleveland Browns | 87/249 | 34.9 |
| Las Vegas Raiders | 79/227 | 34.8 |
| Miami Dolphins | 70/203 | 34.5 |
| Atlanta Falcons | 76/221 | 34.4 |
| Minnesota Vikings | 70/207 | 33.8 |
| New York Jets | 82/244 | 33.6 |
| Tennessee Titans | 83/249 | 33.3 |
Note: Regular season only.