TEAM | 3D CONV | PCT |
|---|---|---|
| Green Bay Packers | 54/113 | 47.8 |
| Los Angeles Chargers | 68/143 | 47.6 |
| San Francisco 49ers | 60/129 | 46.5 |
| Arizona Cardinals | 56/125 | 44.8 |
| Buffalo Bills | 47/107 | 43.9 |
| Dallas Cowboys | 46/107 | 43.0 |
| New England Patriots | 50/119 | 42.0 |
| Indianapolis Colts | 47/112 | 42.0 |
| Kansas City Chiefs | 47/113 | 41.6 |
| Chicago Bears | 48/116 | 41.4 |
| Los Angeles Rams | 41/100 | 41.0 |
| Cincinnati Bengals | 44/109 | 40.4 |
| Baltimore Ravens | 43/107 | 40.2 |
| New York Giants | 53/134 | 39.6 |
| Las Vegas Raiders | 44/112 | 39.3 |
| Seattle Seahawks | 40/102 | 39.2 |
| New Orleans Saints | 50/129 | 38.8 |
| Miami Dolphins | 45/118 | 38.1 |
| Washington Commanders | 42/111 | 37.8 |
| Denver Broncos | 50/133 | 37.6 |
| Detroit Lions | 42/112 | 37.5 |
| Carolina Panthers | 45/121 | 37.2 |
| Houston Texans | 45/123 | 36.6 |
| Tampa Bay Buccaneers | 42/115 | 36.5 |
| Jacksonville Jaguars | 44/121 | 36.4 |
| Pittsburgh Steelers | 36/100 | 36.0 |
| Philadelphia Eagles | 38/109 | 34.9 |
| New York Jets | 40/117 | 34.2 |
| Atlanta Falcons | 36/107 | 33.6 |
| Cleveland Browns | 44/131 | 33.6 |
| Minnesota Vikings | 35/110 | 31.8 |
| Tennessee Titans | 33/116 | 28.5 |
Note: Regular season only.