TEAM | 3D CONV | PCT |
|---|---|---|
| Tampa Bay Buccaneers | 110/216 | 50.9 |
| Kansas City Chiefs | 111/229 | 48.5 |
| Baltimore Ravens | 92/191 | 48.2 |
| Detroit Lions | 98/206 | 47.6 |
| Cincinnati Bengals | 100/214 | 46.7 |
| Washington Commanders | 99/217 | 45.6 |
| Buffalo Bills | 89/202 | 44.1 |
| Arizona Cardinals | 83/193 | 43.0 |
| San Francisco 49ers | 84/197 | 42.6 |
| Philadelphia Eagles | 98/235 | 41.7 |
| Los Angeles Chargers | 89/221 | 40.3 |
| Minnesota Vikings | 80/200 | 40.0 |
| Denver Broncos | 91/230 | 39.6 |
| New York Jets | 83/210 | 39.5 |
| Green Bay Packers | 75/190 | 39.5 |
| Pittsburgh Steelers | 90/228 | 39.5 |
| Atlanta Falcons | 82/209 | 39.2 |
| Indianapolis Colts | 83/219 | 37.9 |
| Tennessee Titans | 81/215 | 37.7 |
| Houston Texans | 87/231 | 37.7 |
| Seattle Seahawks | 79/210 | 37.6 |
| Jacksonville Jaguars | 76/204 | 37.3 |
| Dallas Cowboys | 84/228 | 36.8 |
| Los Angeles Rams | 74/201 | 36.8 |
| Miami Dolphins | 77/212 | 36.3 |
| Carolina Panthers | 76/211 | 36.0 |
| New York Giants | 82/232 | 35.3 |
| New Orleans Saints | 76/216 | 35.2 |
| New England Patriots | 75/215 | 34.9 |
| Las Vegas Raiders | 78/224 | 34.8 |
| Chicago Bears | 76/231 | 32.9 |
| Cleveland Browns | 70/237 | 29.5 |
Note: Regular season only.