TEAM | 3D CONV | PCT |
|---|---|---|
| Kansas City Chiefs | 89/187 | 47.6 |
| Baltimore Ravens | 88/187 | 47.1 |
| Dallas Cowboys | 96/204 | 47.1 |
| Philadelphia Eagles | 104/229 | 45.4 |
| San Francisco 49ers | 90/200 | 45.0 |
| Los Angeles Chargers | 86/194 | 44.3 |
| Las Vegas Raiders | 88/201 | 43.8 |
| Houston Texans | 84/193 | 43.5 |
| Minnesota Vikings | 83/194 | 42.8 |
| New Orleans Saints | 81/192 | 42.2 |
| Atlanta Falcons | 87/207 | 42.0 |
| Indianapolis Colts | 86/207 | 41.6 |
| Tampa Bay Buccaneers | 90/217 | 41.5 |
| Detroit Lions | 90/220 | 40.9 |
| Los Angeles Rams | 83/208 | 39.9 |
| Seattle Seahawks | 79/200 | 39.5 |
| New England Patriots | 87/227 | 38.3 |
| Tennessee Titans | 70/185 | 37.8 |
| New York Giants | 79/212 | 37.3 |
| Cleveland Browns | 71/196 | 36.2 |
| Arizona Cardinals | 71/197 | 36.0 |
| Cincinnati Bengals | 80/222 | 36.0 |
| Green Bay Packers | 73/203 | 36.0 |
| Buffalo Bills | 76/212 | 35.9 |
| Chicago Bears | 77/216 | 35.7 |
| Jacksonville Jaguars | 76/220 | 34.6 |
| Pittsburgh Steelers | 67/195 | 34.4 |
| Miami Dolphins | 71/207 | 34.3 |
| Carolina Panthers | 66/207 | 31.9 |
| Denver Broncos | 64/202 | 31.7 |
| New York Jets | 65/212 | 30.7 |
| Washington Commanders | 52/179 | 29.1 |
Note: Regular season only.