TEAM | 3D CONV | PCT |
|---|---|---|
| Atlanta Falcons | 88/197 | 44.7 |
| Pittsburgh Steelers | 92/209 | 44.0 |
| Minnesota Vikings | 94/216 | 43.5 |
| Tampa Bay Buccaneers | 85/196 | 43.4 |
| Dallas Cowboys | 87/203 | 42.9 |
| Buffalo Bills | 101/241 | 41.9 |
| Carolina Panthers | 93/222 | 41.9 |
| Philadelphia Eagles | 96/230 | 41.7 |
| Los Angeles Rams | 88/214 | 41.1 |
| New England Patriots | 82/202 | 40.6 |
| Las Vegas Raiders | 82/204 | 40.2 |
| Los Angeles Chargers | 84/209 | 40.2 |
| Green Bay Packers | 83/211 | 39.3 |
| Kansas City Chiefs | 78/199 | 39.2 |
| Denver Broncos | 94/241 | 39.0 |
| San Francisco 49ers | 91/234 | 38.9 |
| Detroit Lions | 81/209 | 38.8 |
| Indianapolis Colts | 87/228 | 38.2 |
| New Orleans Saints | 73/194 | 37.6 |
| Jacksonville Jaguars | 85/228 | 37.3 |
| Seattle Seahawks | 79/212 | 37.3 |
| Houston Texans | 76/209 | 36.4 |
| New York Jets | 81/228 | 35.5 |
| Arizona Cardinals | 82/233 | 35.2 |
| Tennessee Titans | 71/202 | 35.2 |
| Chicago Bears | 71/205 | 34.6 |
| Baltimore Ravens | 76/223 | 34.1 |
| Cleveland Browns | 73/216 | 33.8 |
| Cincinnati Bengals | 67/199 | 33.7 |
| New York Giants | 74/227 | 32.6 |
| Washington Commanders | 66/204 | 32.4 |
| Miami Dolphins | 64/202 | 31.7 |
Note: Regular season only.