TEAM | 3D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 127/243 | 52.3 |
| Las Vegas Raiders | 92/202 | 45.5 |
| Indianapolis Colts | 102/227 | 44.9 |
| Minnesota Vikings | 92/209 | 44.0 |
| Tennessee Titans | 94/216 | 43.5 |
| Seattle Seahawks | 93/216 | 43.1 |
| Arizona Cardinals | 99/230 | 43.0 |
| New England Patriots | 94/220 | 42.7 |
| Buffalo Bills | 90/212 | 42.5 |
| Pittsburgh Steelers | 94/223 | 42.2 |
| Atlanta Falcons | 90/215 | 41.9 |
| Kansas City Chiefs | 77/185 | 41.6 |
| New Orleans Saints | 92/224 | 41.1 |
| Cleveland Browns | 90/222 | 40.5 |
| New York Jets | 76/188 | 40.4 |
| Washington Commanders | 88/221 | 39.8 |
| New York Giants | 84/213 | 39.4 |
| Los Angeles Rams | 81/206 | 39.3 |
| Cincinnati Bengals | 87/223 | 39.0 |
| Philadelphia Eagles | 90/231 | 39.0 |
| Green Bay Packers | 87/225 | 38.7 |
| Miami Dolphins | 76/199 | 38.2 |
| Denver Broncos | 77/202 | 38.1 |
| Baltimore Ravens | 81/215 | 37.7 |
| Los Angeles Chargers | 78/210 | 37.1 |
| Tampa Bay Buccaneers | 79/222 | 35.6 |
| Jacksonville Jaguars | 71/207 | 34.3 |
| Chicago Bears | 71/210 | 33.8 |
| Detroit Lions | 64/216 | 29.6 |
| Carolina Panthers | 64/224 | 28.6 |
| Houston Texans | 59/229 | 25.8 |
| Dallas Cowboys | 50/208 | 24.0 |
Note: Regular season only.