| PLAYER | # |
|---|---|
| Maurice Jones-Drew (JAX) | 1,606 |
| Ray Rice (BAL) | 1,364 |
| Michael Turner (ATL) | 1,340 |
| LeSean McCoy (PHI) | 1,309 |
| Arian Foster (HOU) | 1,224 |
| Frank Gore (SF) | 1,211 |
| Marshawn Lynch (SEA) | 1,204 |
| Willis McGahee (DEN) | 1,199 |
| Steven Jackson (LAR) | 1,145 |
| Ryan Mathews (LAC) | 1,091 |
| Reggie Bush (MIA) | 1,086 |
| Cedric Benson (CIN) | 1,067 |
| Shonn Greene (NYJ) | 1,054 |
| Beanie Wells (ARI) | 1,047 |
| Chris Johnson (TEN) | 1,047 |
| Matt Forte (CHI) | 997 |
| Michael Bush (LV) | 977 |
| Adrian Peterson (MIN) | 970 |
| Ben Tate (HOU) | 942 |
| Fred Jackson (BUF) | 934 |
Note: Regular season only.