| PLAYER | # |
|---|---|
| Emmitt Smith (DAL) | 1,773 |
| Barry Sanders (DET) | 1,500 |
| Curtis Martin (NE) | 1,487 |
| Chris Warren (SEA) | 1,346 |
| Terry Allen (WAS) | 1,309 |
| Ricky Watters (PHI) | 1,273 |
| Errict Rhett (TB) | 1,207 |
| Rodney Hampton (NYG) | 1,182 |
| Terrell Davis (DEN) | 1,117 |
| Harvey Williams (LV) | 1,114 |
| Craig Heyward (ATL) | 1,083 |
| Marshall Faulk (IND) | 1,078 |
| Rashaan Salaam (CHI) | 1,074 |
| Garrison Hearst (ARI) | 1,070 |
| Edgar Bennett (GB) | 1,067 |
| Thurman Thomas (BUF) | 1,005 |
| Mario Bates (NO) | 951 |
| Rodney Thomas (TEN) | 947 |
| Marcus Allen (KC) | 890 |
| Bernie Parmalee (MIA) | 878 |
Note: Regular season only.