| PLAYER | # |
|---|---|
| Emmitt Smith (DAL) | 25 |
| Chris Warren (SEA) | 15 |
| Curtis Martin (NE) | 14 |
| Barry Sanders (DET) | 11 |
| Ricky Watters (PHI) | 11 |
| Errict Rhett (TB) | 11 |
| Marshall Faulk (IND) | 11 |
| Derek Loville (SF) | 10 |
| Terry Allen (WAS) | 10 |
| Rodney Hampton (NYG) | 10 |
| Rashaan Salaam (CHI) | 10 |
| Bernie Parmalee (MIA) | 9 |
| Bam Morris (PIT) | 9 |
| Harvey Williams (LV) | 9 |
| Terrell Davis (DEN) | 7 |
| Mario Bates (NO) | 7 |
| Craig Heyward (ATL) | 6 |
| Charlie Garner (PHI) | 6 |
| Thurman Thomas (BUF) | 6 |
| Robert Smith (MIN) | 5 |
Note: Regular season only.