| PLAYER | # |
|---|---|
| Ezekiel Elliott (DAL) | 322 |
| LeGarrette Blount (NE) | 299 |
| DeMarco Murray (TEN) | 293 |
| David Johnson (ARI) | 293 |
| Todd Gurley (LAR) | 278 |
| Lamar Miller (HOU) | 268 |
| Frank Gore (IND) | 263 |
| Le'Veon Bell (PIT) | 261 |
| Jay Ajayi (MIA) | 260 |
| Melvin Gordon (LAC) | 254 |
| Jordan Howard (CHI) | 252 |
| LeSean McCoy (BUF) | 234 |
| Devonta Freeman (ATL) | 227 |
| Jeremy Hill (CIN) | 222 |
| Jonathan Stewart (CAR) | 218 |
| Matt Forte (NYJ) | 218 |
| Carlos Hyde (SF) | 217 |
| Spencer Ware (KC) | 214 |
| Mark Ingram (NO) | 205 |
| Isaiah Crowell (CLE) | 198 |
Note: Regular season only.