| PLAYER | # |
|---|---|
| Emmitt Smith (DAL) | 377 |
| Curtis Martin (NE) | 368 |
| Terry Allen (WAS) | 338 |
| Ricky Watters (PHI) | 337 |
| Errict Rhett (TB) | 332 |
| Edgar Bennett (GB) | 316 |
| Barry Sanders (DET) | 314 |
| Chris Warren (SEA) | 310 |
| Rodney Hampton (NYG) | 306 |
| Rashaan Salaam (CHI) | 296 |
| Marshall Faulk (IND) | 289 |
| Garrison Hearst (ARI) | 284 |
| Thurman Thomas (BUF) | 267 |
| Harvey Williams (LV) | 255 |
| Rodney Thomas (TEN) | 251 |
| Mario Bates (NO) | 244 |
| Terrell Davis (DEN) | 237 |
| Craig Heyward (ATL) | 236 |
| Bernie Parmalee (MIA) | 236 |
| Derek Loville (SF) | 218 |
Note: Regular season only.