| PLAYER | # |
|---|---|
| T.Y. Hilton (IND) | 1,448 |
| Julio Jones (ATL) | 1,409 |
| Odell Beckham (NYG) | 1,367 |
| Mike Evans (TB) | 1,321 |
| Antonio Brown (PIT) | 1,284 |
| Jordy Nelson (GB) | 1,257 |
| Brandin Cooks (NO) | 1,173 |
| Amari Cooper (LV) | 1,153 |
| Michael Thomas (NO) | 1,137 |
| Jarvis Landry (MIA) | 1,136 |
| Doug Baldwin (SEA) | 1,128 |
| Travis Kelce (KC) | 1,125 |
| Julian Edelman (NE) | 1,106 |
| Demaryius Thomas (DEN) | 1,083 |
| Golden Tate (DET) | 1,077 |
| Greg Olsen (CAR) | 1,073 |
| Tyrell Williams (LAC) | 1,059 |
| Pierre Garcon (WAS) | 1,041 |
| Emmanuel Sanders (DEN) | 1,032 |
| Larry Fitzgerald (ARI) | 1,023 |
Note: Regular season only.