| PLAYER | # |
|---|---|
| Calvin Johnson (DET) | 1,964 |
| Andre Johnson (HOU) | 1,598 |
| Brandon Marshall (CHI) | 1,508 |
| Demaryius Thomas (DEN) | 1,434 |
| Vincent Jackson (TB) | 1,384 |
| Dez Bryant (DAL) | 1,382 |
| Reggie Wayne (IND) | 1,355 |
| Wes Welker (NE) | 1,354 |
| Roddy White (ATL) | 1,351 |
| A.J. Green (CIN) | 1,350 |
| Steve Smith (LAR) | 1,305 |
| Julio Jones (ATL) | 1,198 |
| Marques Colston (NO) | 1,154 |
| Michael Crabtree (SF) | 1,105 |
| Victor Cruz (NYG) | 1,092 |
| Brian Hartline (MIA) | 1,083 |
| Eric Decker (DEN) | 1,064 |
| Steve Johnson (BUF) | 1,046 |
| Lance Moore (NO) | 1,041 |
| Jason Witten (DAL) | 1,039 |
Note: Regular season only.