| PLAYER | # |
|---|---|
| Ja'Marr Chase (CIN) | 17 |
| Terry McLaurin (WAS) | 13 |
| Amon-Ra St. Brown (DET) | 12 |
| Mike Evans (TB) | 11 |
| Mark Andrews (BAL) | 11 |
| Tee Higgins (CIN) | 10 |
| Justin Jefferson (MIN) | 10 |
| Brian Thomas (JAX) | 10 |
| Rashod Bateman (BAL) | 9 |
| Drake London (ATL) | 9 |
| Nick Westbrook-Ikhine (TEN) | 9 |
| Jordan Addison (MIN) | 9 |
| Marvin Harrison Jr. (ARI) | 8 |
| DeVonta Smith (PHI) | 8 |
| Quentin Johnston (LAC) | 8 |
| Jonnu Smith (MIA) | 8 |
| Davante Adams (NYJ) | 8 |
| Jalen McMillan (TB) | 8 |
| George Kittle (SF) | 8 |
| Courtland Sutton (DEN) | 8 |
Note: Regular season only.