| PLAYER | # |
|---|---|
| Roy Green (ARI) | 14 |
| Mike Quick (PHI) | 13 |
| Todd Christensen (LV) | 12 |
| Paul Coffman (GB) | 11 |
| Steve Largent (SEA) | 11 |
| Mark Duper (MIA) | 10 |
| Willie Gault (CHI) | 8 |
| James Lofton (GB) | 8 |
| Dwight Clark (SF) | 8 |
| Kellen Winslow (LAC) | 8 |
| Charlie Brown (WAS) | 8 |
| Doug Marsh (ARI) | 8 |
| Joe Cribbs (BUF) | 7 |
| Tony Hill (DAL) | 7 |
| Ulysses Norris (DET) | 7 |
| John Jefferson (GB) | 7 |
| Carlos Carson (KC) | 7 |
| Wesley Walker (NYJ) | 7 |
| Doug Cosbie (DAL) | 6 |
| Ozzie Newsome (CLE) | 6 |
Note: Regular season only.