| PLAYER | # |
|---|---|
| Ja'Marr Chase (CIN) | 127 |
| Amon-Ra St. Brown (DET) | 115 |
| Brock Bowers (LV) | 112 |
| Trey McBride (ARI) | 111 |
| Malik Nabers (NYG) | 109 |
| Justin Jefferson (MIN) | 103 |
| CeeDee Lamb (DAL) | 101 |
| Garrett Wilson (NYJ) | 101 |
| Jaxon Smith-Njigba (SEA) | 100 |
| Drake London (ATL) | 100 |
| D.J. Moore (CHI) | 98 |
| Travis Kelce (KC) | 97 |
| Wan'Dale Robinson (NYG) | 93 |
| Jerry Jeudy (CLE) | 90 |
| Jonnu Smith (MIA) | 88 |
| Brian Thomas (JAX) | 87 |
| Jakobi Meyers (LV) | 87 |
| Davante Adams (NYJ) | 85 |
| Ladd McConkey (LAC) | 82 |
| Terry McLaurin (WAS) | 82 |
Note: Regular season only.