| PLAYER | # |
|---|---|
| Wes Welker (NE) | 122 |
| Roddy White (ATL) | 100 |
| Jimmy Graham (NO) | 99 |
| Calvin Johnson (DET) | 96 |
| Rob Gronkowski (NE) | 90 |
| Steve Smith (CAR) | 90 |
| Percy Harvin (MIN) | 87 |
| Darren Sproles (NO) | 86 |
| Mike Williams (TB) | 83 |
| Brandon Pettigrew (DET) | 83 |
| Victor Cruz (NYG) | 82 |
| Dwayne Bowe (KC) | 81 |
| Brandon Marshall (MIA) | 81 |
| Larry Fitzgerald (ARI) | 80 |
| Marques Colston (NO) | 80 |
| Tony Gonzalez (ATL) | 80 |
| Aaron Hernandez (NE) | 79 |
| Jason Witten (DAL) | 79 |
| Ray Rice (BAL) | 76 |
| Steve Johnson (BUF) | 76 |
Note: Regular season only.