| PLAYER | # |
|---|---|
| Marvin Harrison (IND) | 143 |
| Hines Ward (PIT) | 112 |
| Randy Moss (MIN) | 106 |
| Terrell Owens (SF) | 100 |
| Eric Moulds (BUF) | 100 |
| Marty Booker (CHI) | 97 |
| Troy Brown (NE) | 97 |
| Peerless Price (BUF) | 94 |
| Jerry Rice (LV) | 92 |
| Torry Holt (LAR) | 91 |
| Charlie Garner (LV) | 91 |
| Rod Smith (DEN) | 89 |
| Laveranues Coles (NYJ) | 89 |
| Joe Horn (NO) | 88 |
| Amani Toomer (NYG) | 82 |
| Tim Brown (LV) | 81 |
| Jimmy Smith (JAX) | 80 |
| Marshall Faulk (LAR) | 80 |
| LaDainian Tomlinson (LAC) | 79 |
| Isaac Bruce (LAR) | 79 |
Note: Regular season only.