| PLAYER | # |
|---|---|
| Marvin Harrison (IND) | 102 |
| Muhsin Muhammad (CAR) | 102 |
| Ed McCaffrey (DEN) | 101 |
| Rod Smith (DEN) | 100 |
| Terrell Owens (SF) | 97 |
| Cris Carter (MIN) | 96 |
| Keenan McCardell (JAX) | 94 |
| Eric Moulds (BUF) | 94 |
| Joe Horn (NO) | 94 |
| Tony Gonzalez (KC) | 93 |
| Jimmy Smith (JAX) | 91 |
| Richie Anderson (NYJ) | 88 |
| Isaac Bruce (LAR) | 87 |
| Troy Brown (NE) | 83 |
| Torry Holt (LAR) | 82 |
| Larry Centers (WAS) | 81 |
| Marshall Faulk (LAR) | 81 |
| Terry Glenn (NE) | 79 |
| Derrick Alexander (KC) | 78 |
| Amani Toomer (NYG) | 78 |
Note: Regular season only.