| PLAYER | # |
|---|---|
| Daniel Jones (IND) | 2,659 |
| Justin Herbert (LAC) | 2,610 |
| Drake Maye (NE) | 2,555 |
| Matthew Stafford (LAR) | 2,427 |
| Patrick Mahomes (KC) | 2,349 |
| Dak Prescott (DAL) | 2,319 |
| Sam Darnold (SEA) | 2,262 |
| Jordan Love (GB) | 2,247 |
| Jared Goff (DET) | 2,235 |
| Baker Mayfield (TB) | 2,192 |
| Mac Jones (SF) | 2,151 |
| Josh Allen (BUF) | 2,139 |
| Caleb Williams (CHI) | 2,136 |
| Bo Nix (DEN) | 2,126 |
| Joe Flacco (CLE) | 2,069 |
| Trevor Lawrence (JAX) | 1,998 |
| Tua Tagovailoa (MIA) | 1,952 |
| Jalen Hurts (PHI) | 1,860 |
| Aaron Rodgers (PIT) | 1,853 |
| Geno Smith (LV) | 1,844 |
Note: Regular season only.