PLAYER | # |
---|---|
Tua Tagovailoa (MIA) | 4,624 |
Jared Goff (DET) | 4,571 |
Dak Prescott (DAL) | 4,516 |
Josh Allen (BUF) | 4,306 |
Brock Purdy (SF) | 4,280 |
Patrick Mahomes (KC) | 4,184 |
Jordan Love (GB) | 4,159 |
C.J. Stroud (HOU) | 4,108 |
Baker Mayfield (TB) | 4,044 |
Trevor Lawrence (JAX) | 4,016 |
Matthew Stafford (LAR) | 3,965 |
Sam Howell (WAS) | 3,945 |
Derek Carr (NO) | 3,878 |
Jalen Hurts (PHI) | 3,858 |
Lamar Jackson (BAL) | 3,678 |
Geno Smith (SEA) | 3,621 |
Gardner Minshew II (IND) | 3,305 |
Justin Herbert (LAC) | 3,133 |
Russell Wilson (DEN) | 3,070 |
Bryce Young (CAR) | 2,877 |
Note: Regular season only.