| PLAYER | # |
|---|---|
| Drew Brees (NO) | 5,208 |
| Matt Ryan (ATL) | 4,944 |
| Kirk Cousins (WAS) | 4,917 |
| Aaron Rodgers (GB) | 4,428 |
| Philip Rivers (LAC) | 4,386 |
| Matthew Stafford (DET) | 4,327 |
| Joe Flacco (BAL) | 4,317 |
| Andrew Luck (IND) | 4,240 |
| Carson Palmer (ARI) | 4,233 |
| Russell Wilson (SEA) | 4,219 |
| Andy Dalton (CIN) | 4,206 |
| Jameis Winston (TB) | 4,090 |
| Eli Manning (NYG) | 4,027 |
| Derek Carr (LV) | 3,937 |
| Blake Bortles (JAX) | 3,905 |
| Sam Bradford (MIN) | 3,877 |
| Ben Roethlisberger (PIT) | 3,819 |
| Carson Wentz (PHI) | 3,782 |
| Dak Prescott (DAL) | 3,667 |
| Tom Brady (NE) | 3,554 |
Note: Regular season only.