| PLAYER | # |
|---|---|
| Geno Smith (LV) | 17 |
| Tua Tagovailoa (MIA) | 15 |
| Sam Darnold (SEA) | 14 |
| Justin Herbert (LAC) | 13 |
| Trevor Lawrence (JAX) | 12 |
| J.J. McCarthy (MIN) | 12 |
| Bryce Young (CAR) | 11 |
| Baker Mayfield (TB) | 11 |
| Patrick Mahomes (KC) | 11 |
| Bo Nix (DEN) | 11 |
| Joe Flacco (CIN) | 10 |
| Josh Allen (BUF) | 10 |
| Dak Prescott (DAL) | 10 |
| Shedeur Sanders (CLE) | 10 |
| Brock Purdy (SF) | 10 |
| Jacoby Brissett (ARI) | 8 |
| C.J. Stroud (HOU) | 8 |
| Drake Maye (NE) | 8 |
| Jared Goff (DET) | 8 |
| Matthew Stafford (LAR) | 8 |
Note: Regular season only.