| PLAYER | # |
|---|---|
| Kirk Cousins (ATL) | 16 |
| Baker Mayfield (TB) | 16 |
| Geno Smith (SEA) | 15 |
| Brock Purdy (SF) | 12 |
| Will Levis (TEN) | 12 |
| Anthony Richardson (IND) | 12 |
| Sam Darnold (MIN) | 12 |
| C.J. Stroud (HOU) | 12 |
| Bo Nix (DEN) | 12 |
| Jared Goff (DET) | 12 |
| Jameis Winston (CLE) | 12 |
| Aaron Rodgers (NYJ) | 11 |
| Patrick Mahomes (KC) | 11 |
| Kyler Murray (ARI) | 11 |
| Jordan Love (GB) | 11 |
| Drake Maye (NE) | 10 |
| Gardner Minshew II (LV) | 10 |
| Bryce Young (CAR) | 9 |
| Jayden Daniels (WAS) | 9 |
| Joe Burrow (CIN) | 9 |
Note: Regular season only.