PLAYER | # |
---|---|
Sam Howell (WAS) | 21 |
Josh Allen (BUF) | 18 |
Jalen Hurts (PHI) | 15 |
Trevor Lawrence (JAX) | 14 |
Patrick Mahomes (KC) | 14 |
Tua Tagovailoa (MIA) | 14 |
Desmond Ridder (ATL) | 12 |
Jared Goff (DET) | 12 |
Mac Jones (NE) | 12 |
Brock Purdy (SF) | 11 |
Matthew Stafford (LAR) | 11 |
Jordan Love (GB) | 11 |
Bryce Young (CAR) | 10 |
Joshua Dobbs (ARI) | 10 |
Baker Mayfield (TB) | 10 |
Dak Prescott (DAL) | 9 |
Jimmy Garoppolo (LV) | 9 |
Geno Smith (SEA) | 9 |
Justin Fields (CHI) | 9 |
Bailey Zappe (NE) | 9 |
Note: Regular season only.