| PLAYER | # |
|---|---|
| Dak Prescott (DAL) | 15 |
| Davis Mills (HOU) | 15 |
| Derek Carr (LV) | 14 |
| Josh Allen (BUF) | 14 |
| Kirk Cousins (MIN) | 14 |
| Matt Ryan (IND) | 13 |
| Joe Burrow (CIN) | 12 |
| Patrick Mahomes (KC) | 12 |
| Aaron Rodgers (GB) | 12 |
| Mac Jones (NE) | 11 |
| Geno Smith (SEA) | 11 |
| Justin Fields (CHI) | 11 |
| Russell Wilson (DEN) | 11 |
| Justin Herbert (LAC) | 10 |
| Tom Brady (TB) | 9 |
| Kenny Pickett (PIT) | 9 |
| Andy Dalton (NO) | 9 |
| Carson Wentz (WAS) | 9 |
| Marcus Mariota (ATL) | 9 |
| Baker Mayfield (LAR) | 8 |
Note: Regular season only.