| PLAYER | # |
|---|---|
| Joe Namath (NYJ) | 22 |
| Jim Plunkett (NE) | 22 |
| Mike Phipps (CLE) | 17 |
| Gary Huff (CHI) | 17 |
| Archie Manning (NO) | 16 |
| Roger Staubach (DAL) | 15 |
| Bob Griese (MIA) | 15 |
| Tom Owen (SF) | 15 |
| Bob Lee (ATL) | 14 |
| John Hadl (LAR) | 14 |
| Dan Fouts (LAC) | 13 |
| Len Dawson (KC) | 13 |
| Craig Morton (DAL) | 13 |
| Ken Stabler (LV) | 12 |
| Fran Tarkenton (MIN) | 12 |
| Marty Domres (IND) | 12 |
| Joe Ferguson (BUF) | 12 |
| Bert Jones (IND) | 12 |
| Roman Gabriel (PHI) | 12 |
| Dan Pastorini (TEN) | 10 |
Note: Regular season only.