| PLAYER | # |
|---|---|
| Justin Herbert (LAC) | 240 |
| Dak Prescott (DAL) | 228 |
| Daniel Jones (IND) | 223 |
| Bo Nix (DEN) | 213 |
| Matthew Stafford (LAR) | 208 |
| Drake Maye (NE) | 205 |
| Joe Flacco (CLE) | 205 |
| Patrick Mahomes (KC) | 204 |
| Jared Goff (DET) | 202 |
| Mac Jones (SF) | 201 |
| Baker Mayfield (TB) | 200 |
| Tua Tagovailoa (MIA) | 199 |
| Jordan Love (GB) | 197 |
| Trevor Lawrence (JAX) | 188 |
| Josh Allen (BUF) | 185 |
| Aaron Rodgers (PIT) | 183 |
| Caleb Williams (CHI) | 178 |
| Geno Smith (LV) | 178 |
| Spencer Rattler (NO) | 174 |
| Cam Ward (TEN) | 170 |
Note: Regular season only.