| PLAYER | # |
|---|---|
| Dak Prescott (DAL) | 404 |
| Jared Goff (DET) | 393 |
| Matthew Stafford (LAR) | 388 |
| Bo Nix (DEN) | 388 |
| Drake Maye (NE) | 354 |
| Baker Mayfield (TB) | 343 |
| Trevor Lawrence (JAX) | 341 |
| Justin Herbert (LAC) | 340 |
| Caleb Williams (CHI) | 330 |
| Aaron Rodgers (PIT) | 327 |
| Cam Ward (TEN) | 323 |
| Sam Darnold (SEA) | 323 |
| Josh Allen (BUF) | 319 |
| Patrick Mahomes (KC) | 315 |
| Jacoby Brissett (ARI) | 315 |
| Bryce Young (CAR) | 304 |
| Geno Smith (LV) | 302 |
| Jalen Hurts (PHI) | 294 |
| Jordan Love (GB) | 291 |
| C.J. Stroud (HOU) | 273 |
Note: Regular season only.