| PLAYER | # |
|---|---|
| Joe Burrow (CIN) | 460 |
| Baker Mayfield (TB) | 407 |
| Geno Smith (SEA) | 407 |
| Patrick Mahomes (KC) | 392 |
| Jared Goff (DET) | 390 |
| Bo Nix (DEN) | 376 |
| Kyler Murray (ARI) | 372 |
| Aaron Rodgers (NYJ) | 368 |
| Sam Darnold (MIN) | 361 |
| Caleb Williams (CHI) | 351 |
| Matthew Stafford (LAR) | 340 |
| C.J. Stroud (HOU) | 336 |
| Justin Herbert (LAC) | 332 |
| Jayden Daniels (WAS) | 331 |
| Lamar Jackson (BAL) | 316 |
| Josh Allen (BUF) | 307 |
| Kirk Cousins (ATL) | 303 |
| Brock Purdy (SF) | 300 |
| Tua Tagovailoa (MIA) | 291 |
| Jordan Love (GB) | 268 |
Note: Regular season only.