| PLAYER | # |
|---|---|
| Dak Prescott (DAL) | 410 |
| Jared Goff (DET) | 407 |
| Patrick Mahomes (KC) | 401 |
| Tua Tagovailoa (MIA) | 388 |
| Sam Howell (WAS) | 388 |
| Josh Allen (BUF) | 385 |
| Derek Carr (NO) | 375 |
| Jordan Love (GB) | 372 |
| Trevor Lawrence (JAX) | 370 |
| Baker Mayfield (TB) | 364 |
| Jalen Hurts (PHI) | 352 |
| Matthew Stafford (LAR) | 326 |
| Geno Smith (SEA) | 323 |
| C.J. Stroud (HOU) | 319 |
| Bryce Young (CAR) | 315 |
| Brock Purdy (SF) | 308 |
| Lamar Jackson (BAL) | 307 |
| Gardner Minshew II (IND) | 305 |
| Justin Herbert (LAC) | 297 |
| Russell Wilson (DEN) | 297 |
Note: Regular season only.