| PLAYER | # |
|---|---|
| Drew Brees (NO) | 386 |
| Tom Brady (NE) | 385 |
| Matthew Stafford (DET) | 371 |
| Philip Rivers (LAC) | 360 |
| Ben Roethlisberger (PIT) | 360 |
| Eli Manning (NYG) | 352 |
| Joe Flacco (BAL) | 352 |
| Kirk Cousins (WAS) | 347 |
| Matt Ryan (ATL) | 342 |
| Alex Smith (KC) | 341 |
| Russell Wilson (SEA) | 339 |
| Case Keenum (MIN) | 325 |
| Derek Carr (LV) | 323 |
| Blake Bortles (JAX) | 315 |
| Dak Prescott (DAL) | 308 |
| Andy Dalton (CIN) | 297 |
| Jared Goff (LAR) | 296 |
| Cam Newton (CAR) | 291 |
| Jameis Winston (TB) | 282 |
| Marcus Mariota (TEN) | 281 |
Note: Regular season only.