| PLAYER | # |
|---|---|
| Kurt Warner (LAR) | 375 |
| Rich Gannon (LV) | 361 |
| Peyton Manning (IND) | 343 |
| Brad Johnson (TB) | 340 |
| Kerry Collins (NYG) | 327 |
| Jeff Garcia (SF) | 316 |
| Brett Favre (GB) | 314 |
| Jon Kitna (CIN) | 313 |
| Aaron Brooks (NO) | 312 |
| Jake Plummer (ARI) | 304 |
| Trent Green (KC) | 296 |
| Doug Flutie (LAC) | 294 |
| Chris Weinke (CAR) | 293 |
| Mark Brunell (JAX) | 289 |
| Donovan McNabb (PHI) | 285 |
| Brian Griese (DEN) | 275 |
| Jay Fiedler (MIA) | 273 |
| Tim Couch (CLE) | 272 |
| Kordell Stewart (PIT) | 266 |
| Elvis Grbac (BAL) | 265 |
Note: Regular season only.