| PLAYER | # |
|---|---|
| Joe Burrow (CIN) | 652 |
| Aaron Rodgers (NYJ) | 584 |
| Patrick Mahomes (KC) | 581 |
| Geno Smith (SEA) | 578 |
| Baker Mayfield (TB) | 570 |
| Bo Nix (DEN) | 567 |
| Caleb Williams (CHI) | 562 |
| Sam Darnold (MIN) | 545 |
| Kyler Murray (ARI) | 541 |
| Jared Goff (DET) | 539 |
| C.J. Stroud (HOU) | 532 |
| Matthew Stafford (LAR) | 517 |
| Justin Herbert (LAC) | 504 |
| Josh Allen (BUF) | 483 |
| Jayden Daniels (WAS) | 480 |
| Lamar Jackson (BAL) | 474 |
| Brock Purdy (SF) | 455 |
| Kirk Cousins (ATL) | 453 |
| Jordan Love (GB) | 425 |
| Tua Tagovailoa (MIA) | 399 |
Note: Regular season only.