| PLAYER | # |
|---|---|
| Sam Howell (WAS) | 612 |
| Jared Goff (DET) | 605 |
| Patrick Mahomes (KC) | 597 |
| Dak Prescott (DAL) | 590 |
| Josh Allen (BUF) | 579 |
| Jordan Love (GB) | 579 |
| Baker Mayfield (TB) | 566 |
| Trevor Lawrence (JAX) | 564 |
| Tua Tagovailoa (MIA) | 560 |
| Derek Carr (NO) | 548 |
| Jalen Hurts (PHI) | 538 |
| Bryce Young (CAR) | 527 |
| Matthew Stafford (LAR) | 521 |
| C.J. Stroud (HOU) | 499 |
| Geno Smith (SEA) | 499 |
| Gardner Minshew II (IND) | 490 |
| Lamar Jackson (BAL) | 457 |
| Justin Herbert (LAC) | 456 |
| Russell Wilson (DEN) | 447 |
| Brock Purdy (SF) | 444 |
Note: Regular season only.