| PLAYER | # |
|---|---|
| Jim Hart (ARI) | 388 |
| Joe Namath (NYJ) | 361 |
| Roger Staubach (DAL) | 360 |
| Jim Plunkett (NE) | 352 |
| Fran Tarkenton (MIN) | 351 |
| Roman Gabriel (PHI) | 338 |
| Ken Anderson (CIN) | 328 |
| Ken Stabler (LV) | 310 |
| John Hadl (LAR) | 299 |
| Bill Munson (DET) | 292 |
| Gary Huff (CHI) | 283 |
| Bert Jones (IND) | 270 |
| Archie Manning (NO) | 261 |
| Mike Phipps (CLE) | 256 |
| Bob Griese (MIA) | 253 |
| Dan Pastorini (TEN) | 247 |
| Charley Johnson (DEN) | 244 |
| Craig Morton (DAL) | 239 |
| Dan Fouts (LAC) | 237 |
| Len Dawson (KC) | 235 |
Note: Regular season only.