| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Emerson Boozer | NYJ | 18 | 150 | 3 | 0 | 15-Oct-72 NYJ d NWE 41-13 | 
| Emerson Boozer | NYJ | 19 | 91 | 3 | 0 | 29-Oct-72 NYJ d NWE 34-10 | 
| Kevin Long | NYJ | 13 | 91 | 3 | 20 | 08-Oct-78 NYJ d BUF 45-14 | 
| Kevin Long | NYJ | 19 | 76 | 3 | 12 | 16-Sep-79 NYJ d DET 31-10 | 
| Johnny Hector | NYJ | 40 | 143 | 3 | 16 | 12-Oct-86 NYJ d NWE 31-24 | 
| Shonn Greene | NYJ | 32 | 161 | 3 | 21 | 14-Oct-12 NYJ d IND 35-9 | 
| Shonn Greene | NYJ | 22 | 88 | 3 | 25 | 04-Dec-11 NYJ d WAS 34-19 | 
| Thomas Jones | NYJ | 26 | 149 | 3 | 20 | 09-Nov-08 NYJ d RAM 47-3 | 
| Curtis Martin | NYJ | 20 | 113 | 3 | 25 | 11-Nov-01 NYJ d KAN 27-7 | 
| Curtis Martin | NYJ | 34 | 143 | 3 | 22 | 15-Oct-00 NYJ d NWE 34-17 | 
| Matt Forte | NYJ | 30 | 100 | 3 | 12 | 15-Sep-16 NYJ d BUF 37-31 | 
| Emerson Boozer | NYJ | 18 | 44 | 3 | 8 | 24-Sep-67 NYJ d DEN 38-24 | 
| Billy Joe | NYJ | 11 | 80 | 3 | 32 | 27-Oct-68 NYJ d NWE 48-14 | 
| Emerson Boozer | NYJ | 15 | 58 | 2 | 0 | 21-Sep-70 CLE d NYJ 31-21 | 
| George Nock | NYJ | 22 | 69 | 2 | 0 | 22-Nov-70 NYJ d NWE 17-3 | 
| George Nock | NYJ | 8 | 28 | 2 | 0 | 03-Oct-71 NYJ d MIA 14-10 | 
| Emerson Boozer | NYJ | 13 | 34 | 2 | 0 | 19-Dec-71 NYJ d CIN 35-21 | 
| Emerson Boozer | NYJ | 13 | 50 | 2 | 0 | 17-Sep-72 NYJ d BUF 41-24 | 
| John Riggins | NYJ | 23 | 79 | 2 | 0 | 04-Nov-73 MIA d NYJ 24-14 | 
| John Riggins | NYJ | 18 | 61 | 2 | 0 | 01-Dec-74 NYJ d LAC 27-14 | 
Stats through October 27 games.