| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Derrick Henry | TEN | 17 | 238 | 4 | 99 | 06-Dec-18 TEN d JAX 30-9 |
| Chris Johnson | TEN | 21 | 122 | 1 | 94 | 17-Dec-12 TEN d NYJ 14-10 |
| Derrick Henry | TEN | 22 | 212 | 2 | 94 | 18-Oct-20 TEN d HOU 42-36 |
| Chris Johnson | TEN | 16 | 197 | 2 | 91 | 20-Sep-09 HOU d TEN 34-31 |
| Chris Johnson | TEN | 24 | 228 | 2 | 89 | 01-Nov-09 TEN d JAX 30-13 |
| Marcus Mariota | TEN | 9 | 112 | 1 | 87 | 06-Dec-15 TEN d JAX 42-39 |
| Chris Johnson | TEN | 18 | 154 | 1 | 85 | 29-Nov-09 TEN d ARI 20-17 |
| Chris Johnson | TEN | 18 | 195 | 2 | 83 | 21-Oct-12 TEN d BUF 35-34 |
| Earl Campbell | HOU | 28 | 199 | 4 | 81 | 20-Nov-78 TEN d MIA 35-30 |
| Larry Moriarty | HOU | 6 | 84 | 0 | 80 | 11-Sep-83 LAS d TEN 20-6 |
| LenDale White | TEN | 17 | 149 | 3 | 80 | 19-Oct-08 TEN d KAN 34-10 |
| Chris Johnson | TEN | 16 | 141 | 1 | 80 | 04-Nov-12 CHI d TEN 51-20 |
| Rob Carpenter | HOU | 14 | 149 | 0 | 77 | 27-Nov-77 TEN d KAN 34-20 |
| Chris Johnson | TEN | 27 | 142 | 2 | 76 | 12-Sep-10 TEN d LAS 38-13 |
| Eddie George | HOU | 17 | 143 | 1 | 76 | 08-Sep-96 TEN d JAX 34-27 |
| Derrick Henry | TEN | 20 | 143 | 3 | 76 | 18-Oct-21 TEN d BUF 34-31 |
| DeMarco Murray | TEN | 17 | 123 | 1 | 75 | 13-Nov-16 TEN d GNB 47-25 |
| DeMarco Murray | TEN | 14 | 115 | 1 | 75 | 24-Sep-17 TEN d SEA 33-27 |
| Derrick Henry | TEN | 11 | 109 | 1 | 75 | 03-Dec-17 TEN d HOU 24-13 |
| Rodney Thomas | HOU | 13 | 104 | 1 | 74 | 26-Nov-95 TEN d DEN 42-33 |
Stats through October 27 games.