| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chester Taylor | MIN | 26 | 169 | 1 | 95 | 22-Oct-06 MIN d SEA 31-13 |
| Michael Bennett | MIN | 10 | 114 | 1 | 85 | 03-Nov-02 TAM d MIN 38-24 |
| Chester Taylor | MIN | 8 | 101 | 1 | 84 | 09-Dec-07 MIN d SFO 27-7 |
| Adrian Peterson | MIN | 21 | 210 | 1 | 82 | 02-Dec-12 GNB d MIN 23-14 |
| Adrian Peterson | MIN | 24 | 212 | 1 | 82 | 16-Dec-12 MIN d RAM 36-22 |
| Dalvin Cook | MIN | 14 | 119 | 1 | 81 | 13-Nov-22 MIN d BUF 33-30 |
| Adrian Peterson | MIN | 23 | 160 | 2 | 80 | 26-Sep-10 MIN d DET 24-10 |
| Adrian Peterson | MIN | 26 | 203 | 1 | 80 | 15-Nov-15 MIN d LAS 30-14 |
| Michael Bennett | MIN | 15 | 167 | 1 | 78 | 10-Nov-02 NYG d MIN 27-20 |
| Robert Smith | MIN | 16 | 169 | 1 | 78 | 31-Aug-97 MIN d BUF 34-13 |
| Adrian Peterson | MIN | 18 | 93 | 2 | 78 | 08-Sep-13 DET d MIN 34-24 |
| Robert Smith | MIN | 17 | 160 | 0 | 76 | 21-Dec-97 MIN d IND 39-28 |
| Adrian Peterson | MIN | 19 | 98 | 0 | 75 | 25-Oct-15 MIN d DET 28-19 |
| Dalvin Cook | MIN | 20 | 154 | 1 | 75 | 15-Sep-19 GNB d MIN 21-16 |
| Robert Smith | MIN | 23 | 179 | 2 | 74 | 13-Sep-98 MIN d RAM 38-31 |
| Adrian Peterson | MIN | 17 | 182 | 2 | 74 | 04-Nov-12 SEA d MIN 30-20 |
| Adrian Peterson | MIN | 20 | 224 | 3 | 73 | 14-Oct-07 MIN d CHI 34-31 |
| Darrin Nelson | MIN | 11 | 98 | 0 | 72 | 26-Oct-87 MIN d DEN 34-27 |
| Robert Smith | MIN | 23 | 170 | 1 | 72 | 15-Oct-00 MIN d CHI 28-16 |
| Herschel Walker | MIN | 16 | 126 | 1 | 71 | 08-Dec-91 MIN d TAM 26-24 |
Stats through November 4 games.