| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tre Mason | STL | 14 | 117 | 2 | 89 | 30-Nov-14 RAM d LAS 52-0 |
| Eric Dickerson | RAM | 28 | 192 | 2 | 85 | 25-Sep-83 NYJ d RAM 27-24 |
| Marshall Faulk | STL | 15 | 183 | 2 | 71 | 11-Nov-01 RAM d CAR 48-14 |
| Jerome Bettis | RAM | 28 | 212 | 1 | 71 | 12-Dec-93 RAM d NOR 23-20 |
| David Lang | RAM | 4 | 72 | 0 | 71 | 20-Dec-92 GNB d RAM 28-13 |
| Todd Gurley | STL | 20 | 133 | 1 | 71 | 01-Nov-15 RAM d SFO 27-6 |
| Marshall Faulk | STL | 30 | 202 | 2 | 70 | 23-Dec-01 RAM d CAR 38-32 |
| Wendell Tyler | RAM | 16 | 136 | 2 | 69 | 01-Nov-81 RAM d DET 20-13 |
| Eric Dickerson | RAM | 20 | 175 | 0 | 66 | 14-Oct-84 RAM d NOR 28-10 |
| Eric Dickerson | RAM | 26 | 158 | 0 | 65 | 28-Dec-86 WAS d RAM 19-7 PO |
| Tavon Austin | STL | 1 | 65 | 1 | 65 | 24-Nov-13 RAM d CHI 42-21 |
| Wendell Tyler | RAM | 17 | 129 | 1 | 63 | 11-Nov-79 CHI d RAM 27-23 |
| Cleveland Gary | RAM | 18 | 144 | 0 | 63 | 01-Nov-92 ATL d RAM 30-28 |
| Jewerl Thomas | RAM | 16 | 147 | 1 | 61 | 15-Dec-80 RAM d DAL 38-14 |
| Cam Akers | RAM | 9 | 84 | 1 | 61 | 29-Nov-20 SFO d RAM 23-20 |
| Wendell Tyler | RAM | 18 | 138 | 1 | 60 | 09-Dec-79 RAM d ATL 34-13 |
| Tavon Austin | STL | 4 | 63 | 1 | 60 | 29-Nov-15 CIN d RAM 31-7 |
| Steven Jackson | STL | 25 | 142 | 3 | 59 | 31-Dec-06 RAM d MIN 41-21 |
| Charles White | RAM | 33 | 166 | 1 | 58 | 11-Oct-87 RAM d PIT 31-21 |
| Steven Jackson | STL | 17 | 104 | 0 | 58 | 20-Sep-09 WAS d RAM 9-7 |
Stats through Feb 9 games.