| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jerry Rice | SFO | 11 | 215 | 1 | 44 | 22-Jan-89 SFO d CIN 20-16 PO |
| Ricky Sanders | WAS | 9 | 193 | 2 | 80 | 31-Jan-88 WAS d DEN 42-10 PO |
| Isaac Bruce | STL | 6 | 162 | 1 | 73 | 30-Jan-00 RAM d TEN 23-16 PO |
| Lynn Swann | PIT | 4 | 161 | 1 | 64 | 18-Jan-76 PIT d DAL 21-17 PO |
| Xavier Worthy | KAN | 8 | 157 | 2 | 50 | 09-Feb-25 PHI d KAN 40-22 PO |
| Rod Smith | DEN | 5 | 152 | 1 | 80 | 31-Jan-99 DEN d ATL 34-19 PO |
| Andre Reed | BUF | 8 | 152 | 0 | 40 | 31-Jan-93 DAL d BUF 52-17 PO |
| Danny Amendola | NWE | 8 | 152 | 0 | 50 | 04-Feb-18 PHI d NWE 41-33 PO |
| Jerry Rice | SFO | 10 | 149 | 3 | 44 | 29-Jan-95 SFO d LAC 49-26 PO |
| Jerry Rice | SFO | 7 | 148 | 3 | 38 | 28-Jan-90 SFO d DEN 55-10 PO |
Stats through Feb 9 games.