| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Muhsin Muhammad | CAR | 4 | 140 | 1 | 85 | 01-Feb-04 NWE d CAR 32-29 PO |
| Antonio Freeman | GNB | 3 | 105 | 1 | 81 | 26-Jan-97 GNB d NWE 35-21 PO |
| Rod Smith | DEN | 5 | 152 | 1 | 80 | 31-Jan-99 DEN d ATL 34-19 PO |
| Kenny King | OAK | 2 | 93 | 1 | 80 | 25-Jan-81 LAS d PHI 27-10 PO |
| Ricky Sanders | WAS | 9 | 193 | 2 | 80 | 31-Jan-88 WAS d DEN 42-10 PO |
| Jimmy Cefalo | MIA | 2 | 82 | 1 | 76 | 30-Jan-83 WAS d MIA 27-17 PO |
| John Mackey | BAL | 2 | 80 | 1 | 75 | 17-Jan-71 IND d DAL 16-13 PO |
| Tee Higgins | CIN | 4 | 100 | 2 | 75 | 13-Feb-22 RAM d CIN 23-20 PO |
| John Stallworth | PIT | 3 | 115 | 2 | 75 | 21-Jan-79 PIT d DAL 35-31 PO |
| John Stallworth | PIT | 3 | 121 | 1 | 73 | 20-Jan-80 PIT d RAM 31-19 PO |
Stats through Feb 9 games.