| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Van Jefferson | Indianapolis Colts | 3 | 0 |
| Van Jefferson | Seattle Seahawks | 3 | 3 |
| Van Jefferson | Denver Broncos | 2 | 0 |
| Van Jefferson | New York Giants | 2 | 0 |
| Van Jefferson | Baltimore Ravens | 2 | 0 |
| Van Jefferson | Detroit Lions | 1 | 0 |
| Van Jefferson | Houston Texans | 1 | 0 |
| Van Jefferson | New York Jets | 1 | 0 |
| Van Jefferson | Las Vegas Raiders | 1 | 0 |
| Van Jefferson | Washington Commanders | 1 | 0 |
| Van Jefferson | Atlanta Falcons | 1 | 0 |
| Van Jefferson | Chicago Bears | 1 | 0 |
| Van Jefferson | Cleveland Browns | 1 | 1 |
| Van Jefferson | Jacksonville Jaguars | 1 | 1 |
| Van Jefferson | Minnesota Vikings | 1 | 1 |
| Van Jefferson | Tampa Bay Buccaneers | 1 | 1 |
| Van Jefferson | Arizona Cardinals | 1 | 1 |
| Van Jefferson | New Orleans Saints | 1 | 3 |
| Van Jefferson | Dallas Cowboys | 0 | 1 |
| Van Jefferson | New England Patriots | 0 | 1 |
| Van Jefferson | Philadelphia Eagles | 0 | 1 |
| Van Jefferson | Green Bay Packers | 0 | 2 |
| Van Jefferson | Los Angeles Chargers | 0 | 2 |
| Van Jefferson | Tennessee Titans | 0 | 2 |
| Van Jefferson | Cincinnati Bengals | 0 | 2 |
| Van Jefferson | San Francisco 49ers | 0 | 4 |
Stats through Feb 9 games.
Back to the Van Jefferson stats page