| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Trevor Siemian | Indianapolis Colts | 2 | 0 |
| Trevor Siemian | Las Vegas Raiders | 2 | 1 |
| Trevor Siemian | Los Angeles Chargers | 2 | 2 |
| Trevor Siemian | Carolina Panthers | 1 | 0 |
| Trevor Siemian | Cincinnati Bengals | 1 | 0 |
| Trevor Siemian | Dallas Cowboys | 1 | 0 |
| Trevor Siemian | Houston Texans | 1 | 0 |
| Trevor Siemian | New Orleans Saints | 1 | 0 |
| Trevor Siemian | Tampa Bay Buccaneers | 1 | 0 |
| Trevor Siemian | Washington Commanders | 1 | 0 |
| Trevor Siemian | New England Patriots | 1 | 1 |
| Trevor Siemian | New York Jets | 1 | 1 |
| Trevor Siemian | Atlanta Falcons | 0 | 1 |
| Trevor Siemian | Miami Dolphins | 0 | 1 |
| Trevor Siemian | New York Giants | 0 | 1 |
| Trevor Siemian | Philadelphia Eagles | 0 | 1 |
| Trevor Siemian | Buffalo Bills | 0 | 2 |
| Trevor Siemian | Cleveland Browns | 0 | 2 |
| Trevor Siemian | Tennessee Titans | 0 | 2 |
| Trevor Siemian | Kansas City Chiefs | 0 | 3 |
Stats through Feb 9 games.
Back to the Trevor Siemian stats page