| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Sterling Shepard | Washington Commanders | 6 | 3 |
| Sterling Shepard | New Orleans Saints | 3 | 2 |
| Sterling Shepard | Dallas Cowboys | 3 | 7 |
| Sterling Shepard | Cincinnati Bengals | 2 | 0 |
| Sterling Shepard | Houston Texans | 2 | 0 |
| Sterling Shepard | Tampa Bay Buccaneers | 2 | 1 |
| Sterling Shepard | Chicago Bears | 2 | 2 |
| Sterling Shepard | Philadelphia Eagles | 2 | 8 |
| Sterling Shepard | Miami Dolphins | 1 | 0 |
| Sterling Shepard | New England Patriots | 1 | 0 |
| Sterling Shepard | Las Vegas Raiders | 1 | 0 |
| Sterling Shepard | Seattle Seahawks | 1 | 0 |
| Sterling Shepard | Cleveland Browns | 1 | 1 |
| Sterling Shepard | Detroit Lions | 1 | 1 |
| Sterling Shepard | Los Angeles Chargers | 1 | 1 |
| Sterling Shepard | Baltimore Ravens | 1 | 1 |
| Sterling Shepard | Carolina Panthers | 1 | 1 |
| Sterling Shepard | Los Angeles Rams | 1 | 2 |
| Sterling Shepard | San Francisco 49ers | 1 | 2 |
| Sterling Shepard | Denver Broncos | 0 | 1 |
| Sterling Shepard | Indianapolis Colts | 0 | 1 |
| Sterling Shepard | Jacksonville Jaguars | 0 | 1 |
| Sterling Shepard | Kansas City Chiefs | 0 | 1 |
| Sterling Shepard | Tennessee Titans | 0 | 1 |
| Sterling Shepard | Green Bay Packers | 0 | 2 |
| Sterling Shepard | Minnesota Vikings | 0 | 2 |
| Sterling Shepard | Pittsburgh Steelers | 0 | 2 |
| Sterling Shepard | Arizona Cardinals | 0 | 2 |
| Sterling Shepard | Atlanta Falcons | 0 | 2 |
Stats through Feb 9 games.
Back to the Sterling Shepard stats page