PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Rashod Bateman | Cleveland Browns | 3 | 1 |
Rashod Bateman | Los Angeles Chargers | 2 | 0 |
Rashod Bateman | Tampa Bay Buccaneers | 2 | 0 |
Rashod Bateman | Cincinnati Bengals | 2 | 1 |
Rashod Bateman | Tennessee Titans | 1 | 0 |
Rashod Bateman | Washington Commanders | 1 | 0 |
Rashod Bateman | Dallas Cowboys | 1 | 0 |
Rashod Bateman | Denver Broncos | 1 | 0 |
Rashod Bateman | Houston Texans | 1 | 0 |
Rashod Bateman | Jacksonville Jaguars | 1 | 0 |
Rashod Bateman | Miami Dolphins | 1 | 0 |
Rashod Bateman | Minnesota Vikings | 1 | 0 |
Rashod Bateman | New England Patriots | 1 | 0 |
Rashod Bateman | New York Giants | 1 | 0 |
Rashod Bateman | New York Jets | 1 | 0 |
Rashod Bateman | San Francisco 49ers | 1 | 0 |
Rashod Bateman | Seattle Seahawks | 1 | 0 |
Rashod Bateman | Los Angeles Rams | 1 | 1 |
Rashod Bateman | Buffalo Bills | 1 | 2 |
Rashod Bateman | Pittsburgh Steelers | 1 | 2 |
Rashod Bateman | Detroit Lions | 0 | 1 |
Rashod Bateman | Indianapolis Colts | 0 | 1 |
Rashod Bateman | Kansas City Chiefs | 0 | 2 |
Stats through September 30 games.
Back to the Rashod Bateman stats page