| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Quentin Johnston | Las Vegas Raiders | 3 | 1 |
| Quentin Johnston | New England Patriots | 2 | 0 |
| Quentin Johnston | Tennessee Titans | 2 | 0 |
| Quentin Johnston | Denver Broncos | 2 | 1 |
| Quentin Johnston | Dallas Cowboys | 1 | 0 |
| Quentin Johnston | Carolina Panthers | 1 | 0 |
| Quentin Johnston | Cincinnati Bengals | 1 | 0 |
| Quentin Johnston | Cleveland Browns | 1 | 0 |
| Quentin Johnston | Pittsburgh Steelers | 1 | 1 |
| Quentin Johnston | Kansas City Chiefs | 1 | 3 |
| Quentin Johnston | Detroit Lions | 0 | 1 |
| Quentin Johnston | Green Bay Packers | 0 | 1 |
| Quentin Johnston | Houston Texans | 0 | 1 |
| Quentin Johnston | Indianapolis Colts | 0 | 1 |
| Quentin Johnston | Jacksonville Jaguars | 0 | 1 |
| Quentin Johnston | New York Giants | 0 | 1 |
| Quentin Johnston | Tampa Bay Buccaneers | 0 | 1 |
| Quentin Johnston | Buffalo Bills | 0 | 1 |
| Quentin Johnston | Baltimore Ravens | 0 | 2 |
Stats through Feb 9 games.
Back to the Quentin Johnston stats page